Swinger statistics for Michigan: members by town
SwingersPlayMichigan lists 1,598 members who live in Michigan: 610 couples, 97 women and 891 men (figures as of November 20, 2026).
Swinging in Michigan 2026Best towns for swingers in Michigan 2026
Michigan at a glance
- Members
- 1,598
- Couples
- 610
- Women
- 97
- Men
- 891
- Towns with members
- 270
- Towns with a page
- 745
- Clubs
- 2
- Upcoming events
- 31
Figures as of November 20, 2026.
Swingers by town in Michigan
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Detroit | 142 | 638,530 | 22.2 |
| 2 | Dearborn Heights | 71 | 61,771 | 114.9 |
| 3 | Lansing | 64 | 113,023 | 56.6 |
| 4 | Kalamazoo | 61 | 73,076 | 83.5 |
| 5 | Grand Rapids | 55 | 198,535 | 27.7 |
| 6 | Ann Arbor | 54 | 122,036 | 44.2 |
| 7 | Dearborn | 49 | 107,423 | 45.6 |
| 8 | Battle Creek | 47 | 52,374 | 89.7 |
| 9 | Saginaw | 46 | 43,536 | 105.7 |
| 10 | Flint | 42 | 80,175 | 52.4 |
| 11 | Jackson | 26 | 31,058 | 83.7 |
| 12 | Warren | 24 | 137,928 | 17.4 |
| 13 | Taylor | 20 | 62,081 | 32.2 |
| 14 | Wayne | 20 | 17,310 | 115.5 |
| 15 | Muskegon | 18 | 37,226 | 48.4 |
| 16 | Bay City | 18 | 32,320 | 55.7 |
| 17 | Traverse City | 18 | 15,593 | 115.4 |
| 18 | Plymouth | 18 | 9,214 | 195.4 |
| 19 | Mount Clemens | 17 | 15,511 | 109.6 |
| 20 | Livonia | 15 | 93,851 | 16.0 |
| 21 | Westland | 15 | 83,633 | 17.9 |
| 22 | Midland | 14 | 42,724 | 32.8 |
| 23 | Ypsilanti | 14 | 19,857 | 70.5 |
| 24 | Southfield | 13 | 76,236 | 17.1 |
| 25 | Lincoln Park | 12 | 39,257 | 30.6 |
| 26 | Davison | 12 | 5,076 | 236.4 |
| 27 | Owosso | 11 | 14,632 | 75.2 |
| 28 | Clawson | 11 | 11,374 | 96.7 |
| 29 | Monroe | 10 | 20,320 | 49.2 |
| 30 | Sturgis | 10 | 11,054 | 90.5 |
| 31 | Grand Blanc | 10 | 7,987 | 125.2 |
| 32 | Buena Vista | 10 | 5,798 | 172.5 |
| 33 | Sterling Heights | 9 | 133,573 | 6.7 |
| 34 | Pontiac | 9 | 62,104 | 14.5 |
| 35 | Royal Oak | 9 | 57,950 | 15.5 |
| 36 | Holland | 9 | 34,423 | 26.1 |
| 37 | Oak Park | 9 | 29,318 | 30.7 |
| 38 | Port Huron | 9 | 28,620 | 31.4 |
| 39 | Westwood | 9 | 8,867 | 101.5 |
| 40 | Village of Clarkston | 9 | 874 | 1,029.7 |
| 41 | Novi | 8 | 66,717 | 12.0 |
| 42 | Sault Ste. Marie | 8 | 13,335 | 60.0 |
| 43 | Lapeer | 8 | 9,082 | 88.1 |
| 44 | Milford | 8 | 6,487 | 123.3 |
| 45 | St. Clair Shores | 7 | 58,140 | 12.0 |
| 46 | Burton | 7 | 29,500 | 23.7 |
| 47 | Inkster | 7 | 25,428 | 27.5 |
| 48 | Coldwater | 7 | 13,671 | 51.2 |
| 49 | Grosse Pointe Park | 7 | 11,319 | 61.8 |
| 50 | Beecher | 7 | 8,412 | 83.2 |
Towns of Michigan by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Wayne | 20 | 17,310 | 115.5 |
| 2 | Dearborn Heights | 71 | 61,771 | 114.9 |
| 3 | Saginaw | 46 | 43,536 | 105.7 |
| 4 | Battle Creek | 47 | 52,374 | 89.7 |
| 5 | Jackson | 26 | 31,058 | 83.7 |
| 6 | Kalamazoo | 61 | 73,076 | 83.5 |
| 7 | Lansing | 64 | 113,023 | 56.6 |
| 8 | Flint | 42 | 80,175 | 52.4 |
| 9 | Dearborn | 49 | 107,423 | 45.6 |
| 10 | Ann Arbor | 54 | 122,036 | 44.2 |
| 11 | Taylor | 20 | 62,081 | 32.2 |
| 12 | Grand Rapids | 55 | 198,535 | 27.7 |
| 13 | Detroit | 142 | 638,530 | 22.2 |
| 14 | Warren | 24 | 137,928 | 17.4 |
Counties of Michigan
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMichigan. Swinger statistics for Michigan: members by town. https://swingersplaymichigan.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Michigan?
SwingersPlayMichigan lists 1,598 members who live in Michigan: 610 couples, 97 women and 891 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Michigan?
Detroit has the most members of SwingersPlayMichigan: 142 members live there. Next come Dearborn Heights, Lansing, Kalamazoo, and Grand Rapids.
Which town in Michigan has the most swingers per capita?
Wayne, with 115.5 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayMichigan who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayMichigan as the source, link to this page and give the date of the figures.