Swinger statistics for Michigan, November 2026
SwingersPlayMichigan's figures for Michigan as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Michigan at a glance
- Members
- 1,598
- Couples
- 610
- Women
- 97
- Men
- 891
- Towns with members
- 270
- Clubs
- 1
Figures as of November 18, 2026.
Biggest swinger scenes in Michigan
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Detroit | 142 | 22.2 |
| 2 | Dearborn Heights | 71 | 114.9 |
| 3 | Lansing | 64 | 56.6 |
| 4 | Kalamazoo | 61 | 83.5 |
| 5 | Grand Rapids | 55 | 27.7 |
| 6 | Ann Arbor | 54 | 44.2 |
| 7 | Dearborn | 49 | 45.6 |
| 8 | Battle Creek | 47 | 89.7 |
| 9 | Saginaw | 46 | 105.7 |
| 10 | Flint | 42 | 52.4 |
| 11 | Jackson | 26 | 83.7 |
| 12 | Warren | 24 | 17.4 |
| 13 | Taylor | 20 | 32.2 |
| 14 | Wayne | 20 | 115.5 |
| 15 | Muskegon | 18 | 48.4 |
| 16 | Bay City | 18 | 55.7 |
| 17 | Traverse City | 18 | 115.4 |
| 18 | Plymouth | 18 | 195.4 |
| 19 | Mount Clemens | 17 | 109.6 |
| 20 | Livonia | 15 | 16.0 |
Towns of Michigan by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Wayne | 20 | 115.5 |
| 2 | Dearborn Heights | 71 | 114.9 |
| 3 | Saginaw | 46 | 105.7 |
| 4 | Battle Creek | 47 | 89.7 |
| 5 | Jackson | 26 | 83.7 |
| 6 | Kalamazoo | 61 | 83.5 |
| 7 | Lansing | 64 | 56.6 |
| 8 | Flint | 42 | 52.4 |
| 9 | Dearborn | 49 | 45.6 |
| 10 | Ann Arbor | 54 | 44.2 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMichigan. Swinger statistics for Michigan, November 2026. https://swingersplaymichigan.com/statistics/2026-11 (November 18, 2026)